What Is My Online Business Worth?
Online businesses are priced as a multiple of their annual net profit. The multiple depends mostly on the business model, then on how stable, transferable, and diversified the profit is.
The table below shows what sellers are asking right now, by business model, across every priced listing on the Empire Flippers marketplace. It is recalculated from live listings every hour. Last updated November 9, 2026.
Estimate your asking range
Estimated asking range
Your range appears here
Choose a business model and enter your monthly profit.
These are asking multiples on live Empire Flippers listings, not sale prices.
5 listings closest to your size
| Listing | Asking price | Monthly profit | Multiple | Margin |
|---|---|---|---|---|
| Asking price | Monthly profit | Multiple | Margin | |
| Asking price | Monthly profit | Multiple | Margin | |
| Asking price | Monthly profit | Multiple | Margin | |
| Asking price | Monthly profit | Multiple | Margin | |
| Asking price | Monthly profit | Multiple | Margin |
Where you land in the range depends on how stable, transferable, and diversified your profit is.
Thinking about selling?
Market averages only go so far. Get a free estimate for your own business from Empire Flippers in a few minutes, based on your business model, revenue, and profit. No listing commitment.
Empire Flippers requires $24,000 a year in net profit and 12 months of revenue history.
Asking multiples by business model
| Business model | Median asking multiple | Middle half | Median asking price | Listings |
|---|---|---|---|---|
| Amazon FBA | 2.6x | 2.2x to 2.9x | $312,570 | 72 |
| eCommerce | 2.5x | 2.0x to 2.8x | $316,952 | 49 |
| YouTube | 1.8x | 1.6x to 2.1x | $119,813 | 17 |
| Amazon FBM | 2.4x | 2.1x to 2.9x | $493,989 | 14 |
| Digital Product | 2.0x | 1.5x to 2.1x | $227,668 | 13 |
| Display Advertising | 2.4x | 2.1x to 2.7x | $223,658 | 12 |
| Subscription | 2.9x | 2.3x to 3.3x | $417,791 | 12 |
| Amazon KDP | 2.5x | 2.3x to 2.9x | $325,035 | 11 |
| DropShipping | 2.2x | 1.6x to 2.7x | $247,086 | 10 |
| Affiliate | 2.6x | 2.4x to 2.8x | $224,337 | 8 |
| Amazon Associates | 2.7x | 2.4x to 2.7x | $226,309 | 7 |
| SaaS | 3.3x | 2.9x to 3.4x | $283,928 | 6 |
| Service | 3.0x | 2.4x to 3.2x | $689,673 | 6 |
| Amazon Merch | 3.0x | 2.9x to 3.0x | $229,134 | 5 |
| Info Product | 2.0x | 1.8x to 2.4x | $227,668 | 5 |
Multiple = asking price divided by the last twelve months of net profit. Asking prices are what sellers list at, not final sale prices. A listing can appear under more than one business model.
